Events planning
Print| 2022 | ||
| APRIL | ||
| see file | Trends Gazelles regional events | TBC |
| 2-3/04/2022 | Flair Chillax Maasmechelen | |
| 2-3/04/2022 | Feeling in the City Ghent | |
| 26/04/2022 | She goes ICT | Château ter Block |
| MAY | ||
| 04/05/2022 | Trends Gazelles national event | Maison de l Poste BXL |
| 12/05/2022 | Le Grand Débat Economique |
Opéra de Liège |
| JUNE | ||
| 01/06/2022 | CFO of the Year | Brussels Expo |
| 02/06/2022 | Data News Awards | Brussels Expo |
| 3-4/06/2022 | Flair Chillax Bruges | |
| 4-5/06/2022 | Antwerp Shopping Weekend | |
| 10-12/06/2022 | Trends Summer University | Knokke-Heist |
| Flair Caravan | ||
| JULY/AUGUST | ||
| Knack Theater aan Zee | ||
| SEPTEMBER | ||
| Feeling Fashion in Ostend | ||
| 24/09/2022 | Plus Recht & Geld | De Montil |
| OCTOBER | ||
| 6/10/2022 | Taste of IT | Gare Maritime BXL |
| NOVEMBER | ||
| 12-13/11/2022 | Feeling Flair Beauty Festival | Antwerp |
| 16/11/2022 | Trends Legal Awards | The Event Lounge |
| 9-13/11/2022 | Libelle Winterfair | Nekkerhal, Mechelen |
| 30/11/2022 | Trends Impact | Auditorium 2000, BXL |
| DECEMBER | ||
| Flair Chillax Hasselt | ||
| 1/12/2022 | CIO of the Year | The Event Lounge |
| 4-9/12/2022 | Libelle Kersthuis | TBC |
| JANUARY 2023 | ||
| TBC | Trends Manager of the Year | TBC |
Carole Santens
Media Expert Data News & ICT
02/467.56.01
0476/93.17.66
carole.santens@roularta.be
Steven Van Genechten
Media Expert Tourism, B2B Services, Public Sector
02/467.58.32
0474/01.51.49
steven.van.genechten@roularta.be