Stock Market Trend
PrintFor the current share price, click here
Roularta Media Group’s shares are listed on Euronext Brussels under the section Media - Publishing, ISIN Code BE0003741551 and Mnemo ROU. The Roularta share is included in the BEL Small Cap Index (BE0389857146).
Volumes and closing prices in 2024
| Month | Average closing price | Volumes | in EUR millions |
|---|---|---|---|
| Jan 24 | 12.85 | 26,293 | 0.34 |
| Feb 24 | 12.12 | 24,809 | 0.30 |
| Mar 24 | 11.04 | 58,344 | 0.64 |
| Apr 24 | 10.38 | 50,248 | 0.52 |
| May 24 | 11.03 | 58,759 | 0.65 |
| Jun 24 | 10.83 | 27,075 | 0.29 |
| Jul 24 | 10.66 | 23,327 | 0.25 |
| Aug 24 | 10.94 | 33,500 | 0.36 |
| Sep 24 | 11.34 | 33,865 | 0.38 |
| Oct 24 | 11.64 | 19,713 | 0.23 |
| Nov 24 | 11.34 | 19,568 | 0.22 |
| Dec 24 | 11.17 | 23,958 | 0.27 |
| Total | 399,499 | 4.45 | |
The share reached its highest closing price of the past year on 9 January 2024 at EUR 13.80. The lowest price of EUR 10.10 was recorded on 27 March 2024. The largest daily trading volume was 132,899 shares, recorded on 5 August 2024.
LIQUIDITY OF THE SHARE
Roularta Media Group has a proactive investor relations policy, aimed at increasing the visibility of the share and in this way supporting its liquidity.