Highlights per share
PrintDescription in euros |
2024 | 2023 | 2022 | 2021* | 2020* |
---|---|---|---|---|---|
Equity - Group’s share | 17.33 | 18.42 | 19.21 | 19.59 | 18.02 |
EBITDA | 2.16 | 1.83 | 2.56 | 3.15 | 1.53 |
EBIT | 0.29 | 0.27 | 0.47 | 1.39 | 0.49 |
Net result attributable to equity holders of RMG | 0.49 | 0.20 | 0.65 | 1.42 | 0.48 |
Net result attributable to equity holders of RMG after dilution | 0.49 | 0.20 | 0.65 | 1.41 | 0.48 |
Gross dividend (paid) | 1.00 | 1.00 | 1.00 | 1.00 | - |
Price/earnings (P/E) | 23.17 | 63.67 | 27.41 | 13.42 | 29.32 |
Number of shares at 31/12 | 13,931,920 | 13,141,123 | 13,141,123 | 13,141,123 | 13,141,123 |
Weighted average number of shares | 12,510,872 | 11,781,577 | 11,766,209 | 11,799,515 | 12,399,598 |
Weighted average number of shares after dilution | 12,510,872 | 11,794,665 | 11,791,791 | 11,736,202 | 12,409,631 |
Highest share price | 13.80 | 18.50 | 21.50 | 19.10 | 17.00 |
Share price at year-end | 11.25 | 12.70 | 17.75 | 19.00 | 14.15 |
Market capitalisation in million euros at 31/12 | 156.7 | 166.9 | 233.3 | 249.7 | 186.0 |
Yearly volume in million euros | 4.5 | 4.4 | 6.2 | 8.9 | 6.7 |
Yearly volume in numbers | 399,499 | 296,150 | 434,611 | 628,872 | 1,491,456 |
(*) Restated for new definition EBITDA - see annual report 2022 note 1.
(1) Based on the weighted average number of shares.
(2) Based on share price 31 December and net result attributable to equity holders of RMG.