Events planning 2020/2021
PrintSPRING 2020
| JANUARY | ||
| 07/01/2020 | Trends Manager of the Year | Brussels Expo |
| FEBRUARY | ||
| 05/02/2020 | Trends Gazelles Brussels | Orange |
| 06/02/2020 | La Rentrée Economique | Opéra Liège |
| 12/02/2020 | Trends Gazelles Waals-Brabant | Vandervalk Nivelles |
| 12/02/2020 | Trends Gazelles Vlaams-Brabant | T&T Design Ternat |
| 19/02/2020 | Trends Gazelles Namur | TBC |
| 19/02/2020 | Trends Gazelles Limburg | Circuit Zolder |
| 20/02/2020 | She Goes ICT | TBC |
| 20/02/2020 | Feeling Forward | Salons Van Edel |
| MARCH | ||
| 04/03/2020 | Trends Gazelles Luxemburg | Micro Brasserie |
| 04/03/2020 | Trends Investment Summit | Sheraton Zaventem |
| 04/03/2020 | Trends Gazelles Antwerp | Toyota Material Handling |
| 11/03/2020 | Trends Gazelles Liège | Spa Francorchamps |
| 11/03/2020 | Trends Gazellen West-Vlaanderen | Kortrijk Expo |
| 17/03/2020 | Belgian Beauty Awards | Quartier Papier |
| 18/03/2020 | Trends Gazellen Henegouwen | Grand Hornu (TBC) |
| 18/03/2020 | Trends Gazellen Oost-Vlaanderen | Vandevelde |
| 19/03/2020 | Feeling Forward | Showroom Natan, Etterbeek |
| 21/03/2020 | Sport Voetbal Quiz | Ghelamco Arena |
| 29/03-01/04/2020 | Trends Winter University | Lapland |
| APRIL | ||
| 01/04/2020 | Trends Gazellen nationaal | Brussels Expo |
| 02/04/2020 | Match IT | Bozar |
| 30/04/2020 | Feeling Forward | Lamot Mechelen (TBC) |
| MAY | ||
| 2-3/05/2020 | Libelle mama verwendag | Waasland Shopping Center |
| xx/05/2020 | Feeling Forward | |
| 27/05/2020 | CFO Awards | Tour & Taxis, Shed 1 |
| 28/05/2020 | Galenus | Koloniënpaleis |
| 28/05/2020 | Data News Awards for Excellence | Tour & Taxis, Shed 1 |
| JUNE | ||
| 5-7/06/2020 | Trends Summer University | La Réserve Knokke |
| 28/06/2020 | Libelle Walk | Tielt |
| JULY/AUGUST | ||
| 01/07/2020 | Flair summer tour/Glamping |
NAJAAR 2020
| SEPTEMBER | ||
| 05/09/2020 | Flair Chillax Hasselt | Hasselt |
| 15/09/2020 | Data News PR Drink | Zellik |
| 24-27/09/2020 | Creativa Namur | Namur |
| OKTOBER | ||
| 07/10/2020 | Investment Summit Lux | Le Royal Luxemburg |
| xx/10/2020 | BE packaging award + netwerkgala | |
| xx/10/2020 | Feeling Forward | |
| xx/10/2020 | Trends Style Best Dressed Man | |
| xx/10/2020 | Investment competition | |
| NOVEMBER | ||
| 14/11/2020 | Beauty Festival Feeling & Flair | JJ House Antwerpen |
| 11-15/11/2020 | Libelle Winterfair | Nekkerhal Mechelen |
| xx/11/2020 | Good food festival | |
| xx/11/2020 | Feeling Forward | |
| xx/11/2020 | Trends Legal Awards | |
| 19/11/2020 | CIO of the Year | |
| xx/11/2020 | Libelle Winterfair | |
| xx/11/2020 | Trends Digital Pioneers | |
| xx/11/2020 | Trends Sales and Marketing Awards | |
| DECEMBER | ||
| TBD | Flair Chillax | |
| TBD | Trends After Work |
VOORJAAR 2021
| JANUARY | ||
| 05/01/2021 | Trends Manager of the Year | Brussels Expo |
Carole Santens
Media Expert Data News & ICT
02/467.56.01
0476/93.17.66
carole.santens@roularta.be
Steven Van Genechten
Media Expert Tourism, B2B Services, Public Sector
02/467.58.32
0474/01.51.49
steven.van.genechten@roularta.be