Click here to view the GROUP STRUCTURE of RMG
NEWSPAPERS
| 100% | West-Vlaamse Media Groep |
FREESHEETS
| 80% | De Streekkrant - De Weekkrantgroep | 51% | Zeeuws Vlaams Mediabedrijf (NL) |
| 100% | Tvoj Magazin (HR) | ||
| 100% | City Magazine Roularta (RS) | ||
| 100% | A Nous Province (F) | ||
| 100% | A Nous Paris (F) | ||
| 92% | Mestne Revije (SI) |
MAGAZINES
| 100% | Biblo- Roularta Medica | ||
| 100% | Press News | ||
| 100% | Le Vif Magazine | ||
| 50% | Senior Publications | ||
| 50% | Senior Publications Nederland (NL) | 100% | Press Partners (NL) |
| 50% | 50+ Beurs & Festival (NL) | ||
| 25% | Mediaplus (NL) | ||
| 50% | Belgomedia | 100% | Senior Publications Verwaltungs GmbH (D) |
| 100% | Senior Publications Deutschland GmbH & Co KG (D) | ||
| 50% | Bayard Media Verwaltungs GmbH (D) | ||
| 50% | Bayard Media GmbH & Co KG (D) | ||
| 50% | Living & More (D) | ||
| 50% | J.M. Sailer Verlag GmbH & Co KG (D) | 100% | Verlag Deutscher Tierschutz-Dienst GmbH (D) |
| 50% | J.M. Sailer Geschäftsführungs GmbH (D) | ||
| 50% | Himalaya | ||
| 50% | Idéat Editions (F) | 10% | Aventin Immobilier (F) |
| 45% | Aventin Immobilier (F) | ||
| 100% | Roularta Media France (F) | 100% | Studio Press (F) |
| 100% | Groupe Express - Roularta (F) | 100% | Technologues Culturels (F) |
| 100% | Animotion (F) | ||
| 50% | Voix du Nord L'Etudiant (F) | ||
| 51% | Prélude et Fugue (F) | ||
| 100% | Forum de l'Investissement (F) | ||
| 100% | Job Rencontres (F) | ||
| 100% | Alphadistri (F) | ||
| 25% | Partenaire Developpement (F) |
SERVICES
| 100% | Roularta Publishing | ||
| 100% | Regie De Weekkrant | ||
| 100% | Roularta IT-Solutions | ||
| 100% | Roularta Management |
||
| 100% | New Bizz Partners | ||
| 100% | Roularta Media Nederland (NL) | ||
| 74,67% | Vogue Trading Video | ||
| 50% | Roularta Business Leads | ||
| 50% | First Media | ||
| 50% | CTR-Media | ||
| 31,92% | Repropress | ||
| 23,35% | Febelma Regie | ||
| 25% | Twice Entertainment | 75% | Twice Technics |
TV & RADIO
| 50% | Vlaamse Media Maatschappij | 100% | Paratel |
| 100% | Studio-A | ||
| 100% | JOE fm | ||
| 100% | Media Ad Infinitum | ||
| 100% |
Starway | ||
| 100% | Belgian Business Television | ||
| 50% | De Woonkijker | ||
| 50% | Regionale Media Maatschappij | 50% | Web Producties |
| 33,33% | Regionale TV Media |
PRODUCTION
| 77,41% | Roularta Printing |